The main window of Total Enterprise CRM resembles Microsoft Office 2007; that is, it has many of the same features, such as the ribbon and tabs style and the quick-access toolbar and CRM button. So, if you are familiar with any Microsoft Office 2007 application, such as Microsoft Word 2007, you will be able to adapt quickly to Total Enterprise CRM.

When you start up Total Enterprise CRM, you will see the window above. Some of its screen segments, identified by letter in the screens above and below, include:
| a) | CRM button similar to Microsoft Office button in Microsoft Office 2007 |
| b) | Ribbon with tabs like those in Microsoft Office 2007 |
| c) | Command on ribbon under active tab |
| d) | Title of currently opened tab (or command) with name of logged-in user |
| e) | Focused tab on ribbon (ie in which you are currently working or active tab) |
| f) | Status bar with update on status of current action |
| g) | Title bar with name of current operation |
| h) | Quick-access toolbar as in Microsoft Office 2007 |
| i) | Header of column |
| j) | Grid. |
